
XLT 4x4

LT 4WD
Complete cost comparison including maintenance, fuel, insurance, and depreciation
2019 Ford F-150 Wins
Saves you $200 over 5 years compared to 2021 Chevrolet Silverado 1500
| Comparison | 2019 Ford F-150 | 2021 Chevrolet Silverado 1500 |
|---|---|---|
Annual Costs | ||
| Insurance (avg/year) | $1,880 | $1,920 |
| Fuel Cost (12k mi/year) | $2,980 | $2,980 |
| Maintenance (avg/year) | $680 | $680 |
| Total Annual Cost | $5,540 | $5,580 |
Reliability | ||
| Reliability Score | 7.2/10 | 6.9/10 |
| Common Problems | 8 | 9 |
| Avg Repair Cost | $620 | $660 |
Fuel Economy | ||
| City MPG (real-world) | 19 MPG | 19 MPG |
| Highway MPG (real-world) | 24 MPG | 24 MPG |
| Combined MPG | 21 MPG | 21 MPG |
5-Year Ownership | ||
| Depreciation | $12,800 | $12,800 |
| Total 5-Year Cost | $40,500 | $40,700 |
Based on real-world ownership costs, the 2019 Ford F-150 is the more economical choice, saving you approximately $200over 5 years compared to the 2021 Chevrolet Silverado 1500.
This comparison includes purchase price, fuel costs, insurance, maintenance, and depreciation. Your actual costs may vary based on driving habits, location, and specific trim levels.