
LX Sedan

LE Sedan
Complete cost comparison including maintenance, fuel, insurance, and depreciation
2020 Toyota Corolla Wins
Saves you $100 over 5 years compared to 2020 Honda Civic
| Comparison | 2020 Honda Civic | 2020 Toyota Corolla |
|---|---|---|
Annual Costs | ||
| Insurance (avg/year) | $1,380 | $1,360 |
| Fuel Cost (12k mi/year) | $1,620 | $1,620 |
| Maintenance (avg/year) | $420 | $420 |
| Total Annual Cost | $3,420 | $3,400 |
Reliability | ||
| Reliability Score | 8.5/10 | 9/10 |
| Common Problems | 3 | 2 |
| Avg Repair Cost | $380 | $350 |
Fuel Economy | ||
| City MPG (real-world) | 31 MPG | 31 MPG |
| Highway MPG (real-world) | 41 MPG | 41 MPG |
| Combined MPG | 36 MPG | 36 MPG |
5-Year Ownership | ||
| Depreciation | $8,200 | $8,200 |
| Total 5-Year Cost | $25,300 | $25,200 |
Based on real-world ownership costs, the 2020 Toyota Corolla is the more economical choice, saving you approximately $100over 5 years compared to the 2020 Honda Civic.
This comparison includes purchase price, fuel costs, insurance, maintenance, and depreciation. Your actual costs may vary based on driving habits, location, and specific trim levels.