
Touring AWD

LX AWD
Complete cost comparison including maintenance, fuel, insurance, and depreciation
2021 Honda CR-V Wins
Saves you $200 over 5 years compared to 2021 Mazda CX-5
| Comparison | 2021 Mazda CX-5 | 2021 Honda CR-V |
|---|---|---|
Annual Costs | ||
| Insurance (avg/year) | $1,560 | $1,520 |
| Fuel Cost (12k mi/year) | $1,950 | $1,950 |
| Maintenance (avg/year) | $480 | $480 |
| Total Annual Cost | $3,990 | $3,950 |
Reliability | ||
| Reliability Score | 7.7/10 | 8.2/10 |
| Common Problems | 6 | 5 |
| Avg Repair Cost | $450 | $420 |
Fuel Economy | ||
| City MPG (real-world) | 27 MPG | 27 MPG |
| Highway MPG (real-world) | 34 MPG | 34 MPG |
| Combined MPG | 30 MPG | 30 MPG |
5-Year Ownership | ||
| Depreciation | $9,600 | $9,600 |
| Total 5-Year Cost | $29,550 | $29,350 |
Based on real-world ownership costs, the 2021 Honda CR-V is the more economical choice, saving you approximately $200over 5 years compared to the 2021 Mazda CX-5.
This comparison includes purchase price, fuel costs, insurance, maintenance, and depreciation. Your actual costs may vary based on driving habits, location, and specific trim levels.