
SE

Sport
Complete cost comparison including maintenance, fuel, insurance, and depreciation
2021 Honda Accord Wins
Saves you $400 over 5 years compared to 2021 Toyota Camry
| Comparison | 2021 Toyota Camry | 2021 Honda Accord |
|---|---|---|
Annual Costs | ||
| Insurance (avg/year) | $1,500 | $1,460 |
| Fuel Cost (12k mi/year) | $1,820 | $1,780 |
| Maintenance (avg/year) | $460 | $460 |
| Total Annual Cost | $3,780 | $3,700 |
Reliability | ||
| Reliability Score | 8.7/10 | 8.4/10 |
| Common Problems | 3 | 4 |
| Avg Repair Cost | $390 | $400 |
Fuel Economy | ||
| City MPG (real-world) | 28 MPG | 28 MPG |
| Highway MPG (real-world) | 39 MPG | 39 MPG |
| Combined MPG | 33 MPG | 33 MPG |
5-Year Ownership | ||
| Depreciation | $9,000 | $9,000 |
| Total 5-Year Cost | $27,900 | $27,500 |
Based on real-world ownership costs, the 2021 Honda Accord is the more economical choice, saving you approximately $400over 5 years compared to the 2021 Toyota Camry.
This comparison includes purchase price, fuel costs, insurance, maintenance, and depreciation. Your actual costs may vary based on driving habits, location, and specific trim levels.