
LE AWD

Touring AWD
Complete cost comparison including maintenance, fuel, insurance, and depreciation
2021 Mazda CX-5 Wins
Saves you $300 over 5 years compared to 2021 Toyota RAV4
| Comparison | 2021 Toyota RAV4 | 2021 Mazda CX-5 |
|---|---|---|
Annual Costs | ||
| Insurance (avg/year) | $1,520 | $1,560 |
| Fuel Cost (12k mi/year) | $2,050 | $1,950 |
| Maintenance (avg/year) | $480 | $480 |
| Total Annual Cost | $4,050 | $3,990 |
Reliability | ||
| Reliability Score | 8.3/10 | 7.7/10 |
| Common Problems | 4 | 6 |
| Avg Repair Cost | $400 | $450 |
Fuel Economy | ||
| City MPG (real-world) | 27 MPG | 27 MPG |
| Highway MPG (real-world) | 34 MPG | 34 MPG |
| Combined MPG | 30 MPG | 30 MPG |
5-Year Ownership | ||
| Depreciation | $9,600 | $9,600 |
| Total 5-Year Cost | $29,850 | $29,550 |
Based on real-world ownership costs, the 2021 Mazda CX-5 is the more economical choice, saving you approximately $300over 5 years compared to the 2021 Toyota RAV4.
This comparison includes purchase price, fuel costs, insurance, maintenance, and depreciation. Your actual costs may vary based on driving habits, location, and specific trim levels.